Luxembourg Sovereigns
|
Years of Reign | Sovereign | Date of Birth | Date of Death | Relationship |
---|---|---|---|---|
House of the Ardennes (963-1136) | ||||
963- 998 | Sigefroid | ??? | 998 | |
998-1026 | Henri I | 964 | 27-Feb-1026 | son of Sigefroid |
1026-1047 | Henri II | 990 | 14-Oct-1047 | nephew of Henri I |
1047-1059 | Giselbert | 995 | 14-Aug-1059 | brother of Henri II |
1059-1086 | Conrad I (first Count of Luxembourg) | 1040 | 8-Aug-1086 | son of Giselbert |
1086-1096 | Henri III | 1070 | 1096 | son of Conrad I |
1096-1129 | Guillaume | 1070 | 1129 | brother of Henri III |
1129-1136 | Conrad II | 1106 | 1136 | son of Guillaume |
House of Namur (1136-1247) | ||||
1136-1196 | Henri IV the Blind | 1113 | 1196 | cousin of Conrad II |
1196-1247 | Ermesinde | 1186 | 13-Feb-1247 | daughter of Henri IV |
House of Luxembourg-Limbourg (1247-1443) | ||||
1247-1281 | Henri V the Blond | 1221 | 1281 | son of Ermesinde |
1281-1288 | Henri VI | 1252 | 5-May-1288 | son of Henri V |
1288-1310 | Henri VII | 1274, Valenciennes | 24-Aug-1313 | son of Henri VI |
1310-1346 | Jean the Blind | 1296 | 26-Aug-1346 | son of Henri VII |
1346-1353 | Charles IV | 14-May-1316, Prague | 29-Nov-1378 | son of Jean the Blind |
1353-1383 | Wenceslas I (first Duke of Luxembourg) | 25-Feb-1337, Prague | 7-Dec-1383 | half-brother of Charles IV |
1383-1419 | Wenceslas II | 26-Feb-1361, Nuremburg | 16-Aug-1419 | son of Charles IV |
1419-1437 | Sigismond | 15-Feb-1368, Nuremburg | 9-Dec-1437 | half-brother of Wenceslas II |
1437-1439 | Albert II of Austria | 10-Aug-1397 | 27-Oct-1439 | son-in-law of Sigismond |
1439-1443 | Guillaume of Saxony | ??? | ??? | son-in-law of Albert of Austria |
Burgundian Dominion (1443-1506) | ||||
1443-1467 | Philip the Good | 31-Jul-1396, Dijon | 15-Jun-1467 | |
1467-1477 | Charles the Bold | 10-Nov-1433, Dijon | 5-Jan-1477 | son of Philip the Good |
1477-1482 | Marie of Burgundy ( Maximilian I of Austria) | 13-Feb-1457 (22-Mar-1459, Weiner Neustadt) | 27-Mar-1482 (12-Jan-1519) | daughter of Charles the Bold |
1482-1506 | Philip the Fair (Juana of Spain) | 22-Jul-1478 (6-Nov-1479, Toledo) | 25-Sep-1506 (12-Apr-1555) | son of Marie of Burgundy |
First Spanish Dominion (1506-1684) | ||||
1506-1555 | Charles V | 25-Feb-1500, Ghent | 19-Sep-1558 | son of Philip the Fair |
1555-1598 | Philip II | 21-May-1527, Valladolid | 13-Sep-1598 | son of Charles V |
1598-1621 | Isabella (Albert of Austria) | 12-Aug-1566 (???) | 20-Nov-1633 (1621) | daughter of Philip II |
1621-1665 | Philip IV | 8-Apr-1605 | 17-Sep-1665 | grandson of Philip II |
1665-1684 | Charles II | 11-Nov-1661 | 1-Nov-1700 | son of Philip IV |
First French Dominion (1684-1698) | ||||
1684-1698 | Louis XIV | 5-Sep-1638 | 1-Sep-1715 | |
Second Spanish Dominion (1698-1715) | ||||
1698-1700 | Charles II | 11-Nov-1661 | 1-Nov-1700 | son of Philip IV |
1700-1711 | Philip V | 19-Dec-1683, Versailles | 9-Jul-1746 | great-nephew of Charles II |
1711-1714 | Maximilian Emanuel of Bavaria | ??? | ??? | |
Austrian Dominion (1715-1795) | ||||
1715-1740 | Charles VI | 1-Oct-1685 | 20-Oct-1740 | |
1740-1780 | Maria Theresa | 13-May-1717, Vienna | 29-Nov-1780 | daughter of Charles VI |
1780-1790 | Joseph II | 13-Mar-1741 | 20-Feb-1790 | son of Maria Theresa |
1790-1792 | Leopold II | 5-May-1747 | 1-Mar-1792 | brother of Joseph II |
1792-1795 | Francis II | 12-Feb-1768, Florence | 2-Mar-1835 | son of Leopold II |
Second French Dominion (1795-1815) | ||||
1795-1804 | [French Republic] | --- | --- | |
1804-1814 | Napoleon I | 15-Aug-1769, Ajaccio | 5-May-1821 | |
Orange-Nassau Dynasty (1815-1890) | ||||
1815-1840 | Guillaume I (first Grand Duke of Luxembourg) | 24-Aug-1772, The Hague | 12-Dec-1843 | |
1840-1849 | Guillaume II | 6-Dec-1792, The Hague | 17-Mar-1849 | son of Guillaume I |
1849-1890 | Guillaume III | 19-Feb-1817, Brussels | 23-Nov-1890 | son of Guillaume II |
Nassau-Weilburg Dynasty (from 1890) | ||||
1890-1905 | Adolphe (Regent from 10-Apr-1889 to 3-May-1890) (Regent from 6-Nov-1890 to 23-Nov-1890) | 24-Jul-1817, Biebrich | 17-Nov-1905 | |
1905-1912 | Guillaume IV | 22-Apr-1852, Biebrich | 25-Feb-1912 | son of Adolphe |
1908-1912 | Marie-Anne (Regent from 13-Nov-1908 to 14-Jun-1912) | 13-Jul-1861, Brönnbach | 31-Jul-1942 | wife of Guillaume IV |
1912-1919 | Marie-Adélaïde | 14-Jun-1894, Berg | 24-Jan-1924 | daughter of Guillaume IV |
1919-1964 | Charlotte | 23-Jan-1896, Berg | 9-Jul-1985 | sister of Marie-Adélaïde |
1964-2000 | Jean | 5-Jan-1921, Berg | 23-Apr-2019 | son of Charlotte |
2000- | Henri | 16-Apr-1955, Betzdorf | son of Jean | |
Guillaume, heriditary Grand Duke | 11-Nov-1981, Luxembourg City | son of Henri |
= Emperor of the Holy Roman Empire
Note: Guillaume I, Guillaume II, and Guillaume III were also Kings of the Netherlands.